








Property Attributes
- MLS#209817
- TypeCommercial
- BoroughANCHORAGE
- CityAnchorage
- Area10 - Spenard
- Neighborhood1A - Anchorage Municipality
- Zip99503
- StyleHospitality
- Year Built1984
- Taxes9801
- Price$ 780,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage5296
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Re/Max Dynamic Properties
Property Description
Located central midtown area, Very well known room and boarding hostel Steady solid income and building has been remolded it, New windows, New floors, New deck., Update kitchen. Business operated update system, Business can operated easily without reservation and keycode.
Price History | |
---|---|
6/30/2020 | Listed $780,000 |
General Features
Access | Maintained |
---|---|
Arterial | Avenue |
Building Name | Arctic Adventures Hostel |
Building Status | Owner Occupied |
Building Type | Class A |
Construction Status | Existing Structure |
Em Minimum Deposit | 7800.00 |
Features-commercial | DSL/Cable Available, HW Heater - Gas, In City Limits, Living Quarters, Master Meter - Elec, Master Meter - Gas, Restroom(s)-Private, Security System, Sprinkler System |
Heating | Baseboard |
Legal Description | Calais L13 B7 |
Listing Area | 10 - Spenard |
Present Use | Single Use |
Property Type | E |
Roof | Bitumen/Torch Down |
Sewer | Public Sewer |
Status | Active |
Stories | 2.0 |
Tax Year | 2020 |
Value/income/expense: Total Assessed Value | 599100.00 |
View | Mountains |
Water | Public |
Year Built | 1984 |
Zoning | R4 - Multiple Family Residential |
Interior Features
Borough/census Area | 1A - Anchorage Municipality |
---|---|
Flooring Type | Carpet, Tile, Wood |
Fuel Type | Natural Gas |
Walls | Sheetrock |
Exterior Features
Acres | 0.22 |
---|---|
Construction Type | Wood Frame, Wood Frame - 2x4, Wood Frame - 2x6 |
Exterior | Wood |
Foundation | Unknown - BTV |
Lot Size | 9701.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool