






Property Attributes
- MLS#209406
- TypeCommercial
- BoroughMATANUSKA SUSITNA
- CityWasilla
- AreaWA - Wasilla
- Neighborhood1D - Matanuska Susitna Borough
- Zip99654
- StyleHospitality,Office,Office/Retail,Office/Warehouse
- Year Built1977
- Taxes17741
- Price$ 2,500,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage16000
- Lot Size11.67 Acres
Listing Provided Courtesy Of:
Congress Realty, Inc
Property Description
11.67 acre commercial property with 340 feet of Palmer-Wasilla Highway frontage. Includes 5 buildings (approximately 16,000 sf total with 21 bedrooms; 20 bathrooms), and all of Begich Circle roadway. Includes 1,800 sf meeting room, 1,200 sf shop, 5 wells and 5 septic systems. Energy efficient buildings, grid-tied solar electric and solar hot water systems are added features.
Price History | |
---|---|
6/24/2020 | Listed $2,500,000 |
General Features
Access | Gravel, Private, Unmaintained |
---|---|
Arterial | Circle |
Building Status | Owner Occupied |
Construction Status | Existing Structure |
Features-commercial | Corner Lot, DSL/Cable Available, Fencing, Living Quarters, On-Site Parking, Other - See Remarks, Overhead Door(s), Restroom(s)-Handicap, Restroom(s)-Private, Separate Meter-Elec, Separate Meter-Gas |
Heating | Baseboard, Forced Air, In-Floor Heat, Other - See Remarks |
Legal Description | Agate #2 L1 |
Listing Area | WA - Wasilla |
Present Use | Mixed Use |
Property Type | E |
Roof | Asphalt, Composition |
Secondary Space | Office, Office/Retail, Office/Warehouse, Retail, Warehouse/Shop |
Sewer | Septic Tank |
Status | Active |
Stories | 2.0 |
Tax Year | 2018 |
Value/income/expense: Total Assessed Value | 1127300.00 |
Water | Well |
Year Built | 1977 |
Zoning | C - Commercial (re: Cities Wasilla/Houston) |
Interior Features
Borough/census Area | 1D - Matanuska Susitna Borough |
---|---|
Flooring Type | Carpet, Slab, Tile, Wood |
Fuel Type | Electric, Natural Gas, Solar |
Walls | Sheetrock |
Warehouse/shop: Sf-whs Apx | 1200 |
Exterior Features
Acres | 11.67 |
---|---|
Construction Type | Block, Wood Frame - 2x4, Wood Frame - 2x6 |
Exterior | Other - See Remarks, Wood |
Foundation | Block, Slab |
Lot Size | 508345.20 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool