











Property Attributes
- MLS#2010245
- TypeCom Lease
- BoroughANCHORAGE
- CityAnchorage
- Area20 - Dimond South
- Neighborhood1A - Anchorage Municipality
- Zip99515
- StyleOffice
- Price$ 1
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.01 Acres
Listing Provided Courtesy Of:
Sss Commercial Real Estate
Property Description
Great 2 Floor Office Space Serviced with Elevator in a Nice South Anchorage Location Huffman Road . Several Medical Tenants in Building and a Children Dental Practice under construction next door . Perfect for Child Speech Therapy Center 4 office with Windows and several admin rooms Great Parking and Popular Coffee Cart in Parking Lot See office layout under docs in MLS
Price History | |
---|---|
7/7/2020 | Listed $1 |
General Features
Arterial | Road |
---|---|
Building Type | Class B |
Features-commercial | 3 Phase Electric, Elevator, Medical, Restroom(s)-Handicap |
Heating | Forced Air |
Lease Terms | 1st Month & Security Deposit, CAM Charges, Minimum 1 Yr Lease, Tnt Pays Prt Util/Sv |
Legal Description | T12NRO3WS20 #208 |
Listing Area | 20 - Dimond South |
Present Use | Mixed Use |
Primary Rental Type | Usable |
Primary Space: General Condition | good |
Property Type | G |
Status | Active |
Unit Number | #208 |
Utility & Svc Pmt: Insurance-building | Negotiable |
Utility & Svc Pmt: Insurance-other | Tenant |
Utility & Svc Pmt: Janitorial - Lse Spc | Tenant |
Utility & Svc Pmt: Janitorial-common | Negotiable |
Utility & Svc Pmt: Maintenance | Owner |
Zoning | I1 - Light Industrial |
Interior Features
Borough/census Area | 1A - Anchorage Municipality |
---|---|
Flooring Type | Carpet |
Fuel Type | Natural Gas |
Max Contiguous SqFt | 1396.00 |
Primary Space: # Of Floors | 2 |
Primary Space: Ceiling Height Ft | 9 |
Primary Space: Floor Location # | 2 |
Exterior Features
Acres | 2.01 |
---|---|
Construction Type | Concrete |
Lot Size | 87555.60 |
Primary Space: # Parking Spaces | 50 |
Utility & Svc Pmt: Electric | Tenant |
Utility & Svc Pmt: Gas | Tenant |
Utility & Svc Pmt: Grounds Maint | Tenant |
Utility & Svc Pmt: Parking/yard Space | Owner |
Utility & Svc Pmt: Refuse | Negotiable |
Utility & Svc Pmt: Signage | Tenant |
Utility & Svc Pmt: Snow Removal | Negotiable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool